Yellow Fluorescent Paper Hotmelt Glue
Specifications
Product No. | HCHFL2003 |
Product Name | 80gsm Yellow Fluorescent Paper/ Hot melt/60gsm White glassine |
Face Material | 80gsm Yellow Fluorescent Paper |
Liner | 60gsm White glassine released paper |
Glue | hot melt |
Classification | Items | Index | Unit | Test Reference |
Face Material | Weight | 80±10% | g/㎡ | GB/T 451.2-2002 |
Thickness | 70±10% | μm | GB/T 451.3-2002 | |
Whiteness | ≥85% | % | GB/T 7974-2002 | |
Liner | Weight | 60±10% | g/㎡ | GB/T 451.2-2002 |
Thickness | 53±10% | μm | GB/T 451.3-2002 | |
Tensile strength longitudinal | ≥5.0KN/m | KN/m | GB/T 12914-2018 | |
Glue | Initial annular adhesiceness | ≥17 | N | GB/T 31125-2014 |
90 ° release force | ≥9 or Paper tearing condition | N/25mm | GB/T 2792-2014 | |
180° 30m/min high-speed release force | ≤35g | g/㎡ | FTM1 | |
persistent adhesivity | ≥8 hours not fall off | / | GB/T 4851-2014 | |
Minimum labeling temperature | 10°C | |||
usage temperature | -15°C~65°C |
Write your message here and send it to us